Sl No. | Name of the officer | Designation | Phone Numbers | ||||
Office | Residence | Fax | Mobile | ||||
1 | Shri Kashish Mittal, IAS | DC | 222221 | 222222 | 222259 | 9402492450 | |
2 | Shri Tumme Amo, APPS | SP | 222231 | 222216 | 222231 | 9436051026 | |
3 | Shri T Laji | JMFC | 222180 | 222246 | 9402038754 | ||
4 | Shri Lod Gambo | AC | 222213 | 222260 | 9402879063 | ||
5 | Shri P Wahule, IFS | DFO | 222041 | 222241 | 222041 | 9436081664 | |
6 | Shri Gombu Tsering | PD DRDA | 222309 | 222027 | 223726 | 9436057232 | |
7 | Shri R D Thungon | EAC | 222272 | 222258 | 9636222913 | ||
8 | Shri Lobsang Tsetan | EAC | 9436250325 | ||||
9 | Shri Rinchin Leta | CO | 9436051017 | ||||
10 | Smti Dani Rikang | CO | 9436244503 | ||||
11 | Smti Tsering Choden | CO | 8256964987 | ||||
12 | Mrs Dondup Pema | CDPO | 222493 | 222498 | 9436898481 | ||
13 | Dr Karma Dorjee | DVO | 222289 | 222319 | 9402725429 | ||
14 | Shri Thuten Chonjjin | I/c Agronomist | 222240 | 222350 | 9402877636 | ||
15 | Shri James Nabam | DFDO | 222505 | 222505 | 9862174364 | ||
16 | Shri K Chombey | DHO | 222414 | 222437 | 9436835987 | ||
17 | Shri Phurpa Monpa | ARCS | 222313 | 224789 | 9402477626 | ||
18 | Shri A Bhattacharjee | DDI | 222234 | 222326 | 9402237540 | ||
19 | Shri V P Singh | DD UD | 222756 | 9402787790/9402270032 | |||
20 | Dr Wangdi Lama | DMO | 224579 | 224291 | 9436051180 | ||
21 | Shri D Riba | DPO | 222581 | 222576 | 9436222313 | ||
22 | Shri Lei Khandu | FAO/TO | 222208 | 224050 | 9402222343 | ||
23 | Shri N Thinley | BDO | 222269 | 222009 | 9436051083 | ||
24 | Shri T Norbu | DDR | 222345 | 223398 | 9436051188 | ||
25 | Shri Lobsang Tsering | DAO | 222215 | 222502 | |||
26 | Shri Apel Tayeng | DDSE | 222304 | 222425 | 9436839440 | ||
27 | Shri R K Merekpa | TO | 222206 | 222430 | 9436045008 | ||
28 | Shri Chiging Tamu | DSO (Stat) | 222244 | 222015 | 9436255124 | ||
29 | Shri D Boje | DFCSO | 222308 | 222267 | 9436254348 | ||
30 | Shri G Ravi | AE DHPD | 222523 | 222423 | |||
31 | Shri N Tadar | EE PWD | 222417 | 222212 | 9436241515 | ||
32 | Shri Radhe Raja | EE PHED | 222507 | 222239 | 9436837800 | ||
33 | Shri P Tsering | EE RWD | 222277 | 223045 | 943663037/98414050123 | ||
34 | Shri S Natung | EE WRD | 222982 | 223116 | 9436055491 | ||
35 | Shri Tarik Mize | EE Elect | 222249 | 222582 | 223745 | 9436059758 | |
36 | Shri Lama Tsering | EE DHPD | 277789 | 9436055777 | |||
37 | Shri Sajish Kumar | EE E&M | 272297 | 9402494800 | |||
38 | Tad Issac | DIO | 222563 | 9402714076 | |||
39 | Smti Dani Rikang | i/c Supdt T&E | 9436244503 | ||||
40 | Shri T Tako | Principal GHSST | 222205 | 222237 | 9436221082 | ||
41 | Shri Sangey Tsering | APO | 222316 | 222302 | 9436067685 | ||
42 | Mrs Dorjee Lhamu | AMDO | 224739 | 202367 | 9436040899 | ||
43 | Shri Tsering Ngurup | DDMO | 9436254179 | ||||
44 | Shri L Chodup | PO APEDA | 224087 | 223613 | 9436051265 | ||
45 | Mrs Tsering Dekey | DTO | 03794-222567/
|
9402477544 | |||
46 | Miss Tenzin Tsamche | TIO |
|
9402713632 | |||
47 | Shri B K Roy | DLIO | 222486 | 223147 | 9436677253 | ||
48 | Shri T Taggu | ASS APSTS | 222406 | 222496 | 9436836087 | ||
49 | Shri R Pangkam | DLRSO | 9402035822 | ||||
50 | Dr Indu | Prog. Coord. KVK | 224608 | 9430067909 | |||
ADMN. OFFICERS OF OUT POSTS |
|||||||
1 | Dr D K Chutia | ADC, Jang | 255588 | 251815 | 9436220607 | ||
2 | Shri M Nyori | ADC, Lumla | 264213 | 264202 | 264450 | 9436011511 | |
3 | Shri Pema Dorjee | CO, Jang | 255582 | 255582 | 9436631303 | ||
4 | Shri Tashi Dondup | CO, Lumla | 264428 | 201080 | 9402989808 | ||
5 | Shri Tenzin Jambey | CO, Mukto | 244770 | 9436630400 | |||
6 | Shri Chokey Dondup | CO, Mukto | 244770 | 244710 | 244770 | 9436244422 | |
7 | Shri Pemtan Monpa | CO, Thingbu | 9436069126 | ||||
8 | Smti Dechin Dokar | CO, Lhou | |||||
9 | Shri Khoda Lhasa | CO, Zmg | 280326 | 280325 | 9402690192 |