MONTHLY RAINFALL IN TAWANG DISTRICT DURING THE YEAR’-2012
(IN MILLIMETERS) | ||
SL.NO. | MONTH | DURING THE YEAR |
1. | January | 19.60 mm |
2. | February | 4.00 mm |
3. | March | 16.00 mm |
4. | April | 305.80 mm |
5. | May | 185.70 mm |
6. | June | 260.30 mm |
7. | July | 302.00 mm |
8. | August | 323.80 mm |
9. | September | 351.20 mm |
10. | October | 13.40 mm |
11. | November | Nil |
12. | December | Nil |
T O T A L :- | 1,828.80 mm |
MAXIMUM AND MINIMUM TEMPERATURE DURING THE YEAR’2011-2012
(IN CELCIUS) | |||
SL.NO. | MONTH | T E M P E R A T U R E A V E R A G E | |
MAXIMUM | MINIMUM | ||
1. | January | 9°C | (-) 4° C |
2. | February | 11°C | (-) 3°C |
3. | March | 15°C | (-) 4° C |
4. | April | 17°C | 5° C |
5. | May | 23°C | 5° C |
6. | June | 21.5°C | 8. 5° C |
7. | July | 23°C | 12° C |
8. | August | 23°C | 12° C |
9. | September | 25°C | 10° C |
10. | October | 22°C | 5° C |
11. | November | 17°C | 1°C |
12. | December | 13°C | (-) 2°C |
ALTITUDE OF IMPORTANT PLACES OF TAWANG DISTRICT.
Sl. No. | Name of Places | Unit | Altitude |
1. | Tawang | Meters | 3025 |
2. | Mukto | “ | 2400 |
3. | Thingbu | “ | 3400 |
4. | Lumla | “ | 2460 |
5. | Zemithang | “ | 2176 |
6. | Sela Pass | “ | 4000 |